Related Images:
2025-26 YRSA U11 (2015) Target Division
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U11 Heavens Eleven | 11 | 10 | 1 | 0 | 72 | 16 | 56 | 31 |
| 2 | KO Football Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Aurora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aurora SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cherry Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DFC Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dragon Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dutch Connections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Etobicoke FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Etobicoke SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GS Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gil Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | IFC Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KNSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Markham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Newmarket SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | North Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | North York Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Olympic Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oshawa Turul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pickering FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Prime Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RH Red Maple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Richmondhill SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SC Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slavia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stouffville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thornhill SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Toronto Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Toronto Azzurri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Toronto High Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | USC Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | USC Kaparty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Union FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Whitby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Woodbridge SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | north york hearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | NSSC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 40 | East York | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 40 | Unionville SC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 42 | Vaughan SC | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |






































