Players
Players
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Tatsat | U13 Heavens Eleven | Midfielder |
| 2 | Aaryan | U11 Heavens Eleven | |
| 3 | Agamir | U11 Heavens Eleven | Midfielder |
| 4 | Akishan | U11 Heavens Eleven | Forward |
| 5 | Himaghna | U13 Heavens Eleven | Defender |
| 6 | Jaiveer | U9 Heavens Eleven | Forward |
| 7 | Krishang | U13 Heavens Eleven | Forward |
| 8 | Mehtaab | U11 Heavens Eleven | Forward |
| 9 | Noah | U11 Heavens Eleven | Forward |
| 10 | Suryades | U11 Heavens Eleven | Forward |
| 11 | Jermaine G. | U10 Heavens Eleven | Defender |
| 12 | Nyeem A. | U10 Heavens Eleven | Forward |
| 13 | Princeton D. | U10 Heavens Eleven | Forward |
| 14 | Roohaan H. | U10 Heavens Eleven | Goalkeeper |
| 15 | Karim | U8 Heavens Eleven | Midfielder |
| 16 | Regan | U10 Heavens Eleven | Forward |
| 17 | Ethan B. | U10 Heavens Eleven | Midfielder |
| 18 | Suchait | U8 Heavens Eleven | Forward |
| 19 | Emmanuel | U8 Heavens Eleven | Goalkeeper |
| 20 | Josiah | U10 Heavens Eleven | Goalkeeper |
| 21 | Nathan M. | U10 Heavens Eleven | Defender |
| 22 | Gabriel | U10 Heavens Eleven | Forward |
| 23 | Adam | U8 Heavens Eleven | Forward |
| 24 | Domenic | U8 Heavens Eleven | Forward, Midfielder |
| 25 | Elias | U8 Heavens Eleven | Forward |
| 26 | Liam | U8 Heavens Eleven | Defender |
| 27 | Nathan U. | U10 Heavens Eleven | Forward |
| 28 | Angad | U8 Heavens Eleven | Defender |
| 29 | Isaiah | U8 Heavens Eleven | Forward |
| 30 | Thiago R | U10 Heavens Eleven | Forward |
| 31 | Noah | U8 Heavens Eleven | Forward |
| 32 | Adrian | U8 Heavens Eleven | Forward |
| 33 | Oba | U8 Heavens Eleven | Forward |
| 34 | Anthony | U10 Heavens Eleven | Forward |
| 35 | Majid | U10 Heavens Eleven | Forward |
